Usage Statistics for dod.net

Summary Period: Last 12 Months
Generated 27-Jul-2008 00:01 UTC

Usage summary for dod.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 17261 1176 16919 244 2295 264606 6361 439907 30585 448807
Jun 2008 23389 7730 22877 260 4572 231151 7807 686325 231915 701698
May 2008 62007 44888 61576 394 5702 774336 12223 1908877 1391532 1922218
Apr 2008 32845 16210 32095 451 7982 526371 13553 962873 486313 985355
Mar 2008 19425 1363 18762 670 16587 605065 20787 581645 42257 602192
Feb 2008 19421 1323 17909 1204 29662 420893 34923 519376 38393 563228
Jan 2008 17156 1658 16161 643 9122 316202 19955 501020 51423 531848
Dec 2007 26264 8093 24440 831 3753 307924 4990 146641 48561 157588
Totals 3446548 120599 5746664 2320979 5912934


Generated by Webalizer Version 2.01