Usage Statistics for dod.net

Summary Period: Last 12 Months
Generated 03-Jul-2009 00:01 UTC

Usage summary for dod.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 14095 3415 13856 327 383 27960 654 27713 6831 28191
Jun 2009 19704 4795 18835 510 4957 2952923 15316 565063 143867 591148
May 2009 14812 4146 13867 594 4886 1606558 18416 429888 128530 459174
Apr 2009 14724 2862 13414 774 8404 1189515 23238 402432 85880 441747
Mar 2009 22970 2594 21485 705 9775 846992 21868 666061 80426 712080
Feb 2009 21101 3409 18762 870 13637 753697 24370 525361 95479 590832
Jan 2009 9579 3842 9072 367 4290 1794904 11388 281232 119108 296955
Dec 2008 8196 3260 7594 424 6471 1247932 13160 235436 101061 254100
Nov 2008 6031 1135 5784 220 2504 2068309 6612 173537 34052 180958
Oct 2008 8507 4017 8228 219 2883 1497792 6797 255084 124534 263744
Sep 2008 12156 4839 11601 254 2916 1290591 7647 348040 145198 364703
Aug 2008 12736 3167 12479 189 2472 1807754 5872 386871 98190 394823
Totals 17084927 155338 4296718 1163156 4578455


Generated by Webalizer Version 2.01