Usage Statistics for dod.net

Summary Period: April 2008
Generated 01-May-2008 00:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 985355
Total Files 486313
Total Pages 962873
Total Visits 13553
Total KBytes 526371
Total Unique Sites 7982
Total Unique URLs 6893
Total Unique Referrers 2777
Total Unique User Agents 1103
. Avg Max
Hits per Hour 1368 10120
Hits per Day 32845 84358
Files per Day 16210 64360
Pages per Day 32095 83815
Visits per Day 451 708
KBytes per Day 17546 43634
Hits by Response Code
Undefined response code 25
Code 200 - OK 486313
Code 206 - Partial Content 147
Code 301 - Moved Permanently 67
Code 302 - Found 35726
Code 304 - Not Modified 17914
Code 400 - Bad Request 381687
Code 403 - Forbidden 101
Code 405 - Method Not Allowed 62358
Code 408 - Request Timeout 1017

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 6872 0.70% 1937 0.40% 5824 0.60% 623 4.60% 795 9.96% 22082 4.20%
2 9388 0.95% 1609 0.33% 8159 0.85% 701 5.17% 891 11.16% 11717 2.23%
3 36043 3.66% 3894 0.80% 34958 3.63% 708 5.22% 869 10.89% 41228 7.83%
4 22376 2.27% 2782 0.57% 21451 2.23% 568 4.19% 740 9.27% 43634 8.29%
5 35381 3.59% 2680 0.55% 34638 3.60% 525 3.87% 629 7.88% 16837 3.20%
6 10798 1.10% 2688 0.55% 9811 1.02% 602 4.44% 752 9.42% 28033 5.33%
7 26932 2.73% 6721 1.38% 25899 2.69% 658 4.86% 785 9.83% 20840 3.96%
8 15493 1.57% 1230 0.25% 14471 1.50% 573 4.23% 747 9.36% 7237 1.37%
9 24784 2.52% 4906 1.01% 24044 2.50% 547 4.04% 580 7.27% 5595 1.06%
10 10691 1.08% 760 0.16% 9804 1.02% 572 4.22% 599 7.50% 7305 1.39%
11 14275 1.45% 2828 0.58% 13483 1.40% 459 3.39% 486 6.09% 13206 2.51%
12 15988 1.62% 617 0.13% 14655 1.52% 388 2.86% 476 5.96% 5924 1.13%
13 8804 0.89% 377 0.08% 8092 0.84% 416 3.07% 502 6.29% 3075 0.58%
14 13155 1.34% 579 0.12% 12279 1.28% 429 3.17% 522 6.54% 4952 0.94%
15 11404 1.16% 1136 0.23% 9999 1.04% 412 3.04% 530 6.64% 23463 4.46%
16 10582 1.07% 1508 0.31% 9696 1.01% 428 3.16% 563 7.05% 6082 1.16%
17 12313 1.25% 1990 0.41% 11590 1.20% 409 3.02% 527 6.60% 5764 1.10%
18 16823 1.71% 4376 0.90% 16075 1.67% 376 2.77% 506 6.34% 24003 4.56%
19 28460 2.89% 13814 2.84% 27710 2.88% 391 2.88% 469 5.88% 13290 2.52%
20 61607 6.25% 39163 8.05% 61113 6.35% 391 2.88% 393 4.92% 22718 4.32%
21 35243 3.58% 15279 3.14% 34936 3.63% 345 2.55% 310 3.88% 29718 5.65%
22 38760 3.93% 18789 3.86% 38295 3.98% 391 2.88% 358 4.49% 11464 2.18%
23 46299 4.70% 24261 4.99% 45889 4.77% 369 2.72% 357 4.47% 13002 2.47%
24 58724 5.96% 39659 8.16% 58403 6.07% 344 2.54% 300 3.76% 26856 5.10%
25 61189 6.21% 36346 7.47% 60924 6.33% 296 2.18% 243 3.04% 18908 3.59%
26 55057 5.59% 36078 7.42% 54690 5.68% 316 2.33% 275 3.45% 22119 4.20%
27 67776 6.88% 45644 9.39% 67278 6.99% 314 2.32% 284 3.56% 15419 2.93%
28 68978 7.00% 49641 10.21% 68514 7.12% 331 2.44% 297 3.72% 18212 3.46%
29 84358 8.56% 64360 13.23% 83815 8.70% 379 2.80% 323 4.05% 20731 3.94%
30 76802 7.79% 60661 12.47% 76378 7.93% 366 2.70% 290 3.63% 22957 4.36%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1297 38913 3.95% 612 18389 3.78% 1267 38025 3.95% 388 11646 2.21%
1 1032 30976 3.14% 561 16855 3.47% 999 29995 3.12% 263 7900 1.50%
2 951 28553 2.90% 493 14797 3.04% 920 27629 2.87% 457 13697 2.60%
3 1192 35779 3.63% 583 17518 3.60% 1158 34753 3.61% 400 11991 2.28%
4 1172 35160 3.57% 662 19882 4.09% 1137 34116 3.54% 294 8820 1.68%
5 1255 37676 3.82% 493 14805 3.04% 1225 36754 3.82% 432 12956 2.46%
6 1396 41902 4.25% 614 18429 3.79% 1367 41035 4.26% 291 8722 1.66%
7 1060 31815 3.23% 568 17041 3.50% 1035 31074 3.23% 1338 40139 7.63%
8 1441 43242 4.39% 703 21099 4.34% 1417 42517 4.42% 522 15660 2.97%
9 1759 52774 5.36% 763 22913 4.71% 1717 51515 5.35% 1097 32916 6.25%
10 1320 39616 4.02% 644 19348 3.98% 1295 38872 4.04% 1271 38119 7.24%
11 1114 33443 3.39% 613 18395 3.78% 1088 32649 3.39% 390 11704 2.22%
12 1491 44759 4.54% 606 18193 3.74% 1466 43998 4.57% 1372 41161 7.82%
13 1720 51621 5.24% 743 22291 4.58% 1694 50830 5.28% 772 23165 4.40%
14 1381 41445 4.21% 781 23449 4.82% 1354 40634 4.22% 1680 50406 9.58%
15 1300 39004 3.96% 687 20639 4.24% 1270 38124 3.96% 1775 53238 10.11%
16 1398 41945 4.26% 722 21662 4.45% 1369 41070 4.27% 339 10175 1.93%
17 1530 45910 4.66% 698 20954 4.31% 1497 44932 4.67% 711 21332 4.05%
18 1643 49319 5.01% 752 22562 4.64% 1612 48371 5.02% 811 24340 4.62%
19 1252 37587 3.81% 734 22036 4.53% 1218 36557 3.80% 788 23633 4.49%
20 1361 40833 4.14% 748 22447 4.62% 1326 39809 4.13% 503 15102 2.87%
21 1768 53054 5.38% 761 22843 4.70% 1722 51685 5.37% 560 16789 3.19%
22 1542 46277 4.70% 826 24794 5.10% 1509 45279 4.70% 703 21087 4.01%
23 1458 43752 4.44% 832 24972 5.13% 1421 42650 4.43% 389 11675 2.22%

Top 30 of 6893 Total URLs
# Hits KBytes URL
1 485509 49.27% 70926 13.47% /
2 5059 0.51% 65910 12.52% /webstats/usage_200802.html
3 601 0.06% 66942 12.72% /webstats/usage_200801.html
4 161 0.02% 13865 2.63% /webstats/usage_200804.html
5 150 0.02% 6014 1.14% /webstats/usage_200803.html
6 140 0.01% 32164 6.11% http://dod.net/pipermail/anti-war.mbox/anti-war.mbox
7 118 0.01% 163 0.03% /webstats/
8 113 0.01% 79719 15.14% /pipermail/anti-war.mbox/anti-war.mbox
9 88 0.01% 1111 0.21% /pipermail/hch-mail/2003-September/000000.html
10 61 0.01% 72 0.01% /cgi-bin/cgiwrap/noah/messageboard/YaBB.pl
11 48 0.00% 24741 4.70% /pipermail/smgdi.mbox/smgdi.mbox
12 46 0.00% 52 0.01% /cgi-bin/cgiwrap/nathan/FormMail.cgi
13 45 0.00% 45 0.01% /fd_installer.cgi
14 45 0.00% 44 0.01% /fd_installer.pl
15 44 0.00% 88 0.02% /collective/2000/
16 38 0.00% 37 0.01% /collective/
17 38 0.00% 22 0.00% /collective/2001/
18 38 0.00% 153 0.03% /collective/2002/
19 38 0.00% 364 0.07% /webstats/usage_200712.html
20 32 0.00% 20 0.00% /pipermail/dnd/
21 31 0.00% 180 0.03% /mailman/listinfo/dnd
22 28 0.00% 67 0.01% /pipermail/dnd/2008-April/thread.html
23 26 0.00% 16 0.00% /pipermail/cryptology/
24 24 0.00% 54 0.01% /pipermail/smgdi/
25 22 0.00% 50 0.01% /webstats/usage.png
26 21 0.00% 41 0.01% /pipermail/hactivist_discussion/2005-March/000270.html
27 19 0.00% 156 0.03% /pipermail/
28 19 0.00% 9 0.00% /pipermail/smgdi/2005-July/000006.html
29 18 0.00% 74 0.01% /collective/2003/0009.html
30 16 0.00% 71 0.01% /collective/2003/0018.html

Top 10 of 6893 Total URLs By KBytes
# Hits KBytes URL
1 113 0.01% 79719 15.14% /pipermail/anti-war.mbox/anti-war.mbox
2 485509 49.27% 70926 13.47% /
3 14 0.00% 70481 13.39% /pipermail/hactivist_discussion.mbox/hactivist_discussion.mbox
4 601 0.06% 66942 12.72% /webstats/usage_200801.html
5 5059 0.51% 65910 12.52% /webstats/usage_200802.html
6 140 0.01% 32164 6.11% http://dod.net/pipermail/anti-war.mbox/anti-war.mbox
7 48 0.00% 24741 4.70% /pipermail/smgdi.mbox/smgdi.mbox
8 11 0.00% 19062 3.62% /pipermail/sc-punk.mbox/sc-punk.mbox
9 161 0.02% 13865 2.63% /webstats/usage_200804.html
10 150 0.02% 6014 1.14% /webstats/usage_200803.html

Top 10 of 1100 Total Entry Pages
# Hits Visits URL
1 485509 49.27% 5255 55.86% /
2 601 0.06% 525 5.58% /webstats/usage_200801.html
3 161 0.02% 117 1.24% /webstats/usage_200804.html
4 118 0.01% 112 1.19% /webstats/
5 88 0.01% 73 0.78% /pipermail/hch-mail/2003-September/000000.html
6 5059 0.51% 44 0.47% /webstats/usage_200802.html
7 46 0.00% 43 0.46% /cgi-bin/cgiwrap/nathan/FormMail.cgi
8 150 0.02% 36 0.38% /webstats/usage_200803.html
9 38 0.00% 30 0.32% /collective/
10 44 0.00% 25 0.27% /collective/2000/

Top 10 of 1116 Total Exit Pages
# Hits Visits URL
1 485509 49.27% 5173 55.18% /
2 601 0.06% 525 5.60% /webstats/usage_200801.html
3 161 0.02% 120 1.28% /webstats/usage_200804.html
4 118 0.01% 110 1.17% /webstats/
5 88 0.01% 71 0.76% /pipermail/hch-mail/2003-September/000000.html
6 5059 0.51% 45 0.48% /webstats/usage_200802.html
7 46 0.00% 43 0.46% /cgi-bin/cgiwrap/nathan/FormMail.cgi
8 150 0.02% 38 0.41% /webstats/usage_200803.html
9 44 0.00% 33 0.35% /collective/2000/
10 38 0.00% 31 0.33% /collective/

Top 30 of 7982 Total Sites
# Hits Files KBytes Visits Hostname
1 386485 39.22% 386485 79.47% 58879 11.19% 39 0.29% 80.244.243.118
2 85003 8.63% 0 0.00% 4254 0.81% 76 0.56% 91.121.126.63
3 68543 6.96% 0 0.00% 2661 0.51% 56 0.41% 91.121.17.57
4 58375 5.92% 0 0.00% 1349 0.26% 63 0.46% 212.227.127.51
5 46383 4.71% 0 0.00% 1934 0.37% 48 0.35% 217.29.32.152
6 43982 4.46% 0 0.00% 1847 0.35% 47 0.35% 212.227.127.37
7 40010 4.06% 0 0.00% 1071 0.20% 49 0.36% 62.140.23.75
8 38015 3.86% 0 0.00% 3354 0.64% 18 0.13% 216.246.45.91
9 28830 2.93% 0 0.00% 923 0.18% 33 0.24% 74.50.10.15
10 18450 1.87% 0 0.00% 962 0.18% 21 0.15% 88.198.69.8
11 12557 1.27% 4956 1.02% 63873 12.13% 7 0.05% 66.199.246.74
12 7118 0.72% 0 0.00% 0 0.00% 3 0.02% 81.95.96.148
13 7041 0.71% 7041 1.45% 1073 0.20% 6 0.04% 66.90.101.70
14 7002 0.71% 7002 1.44% 1067 0.20% 3 0.02% 75.126.4.4
15 6848 0.69% 6848 1.41% 1043 0.20% 4 0.03% 70.85.98.210
16 6524 0.66% 0 0.00% 1812 0.34% 153 1.13% 128.232.110.18
17 6085 0.62% 6085 1.25% 927 0.18% 7 0.05% 204.10.137.48
18 5760 0.58% 5760 1.18% 878 0.17% 19 0.14% 85.214.80.55
19 5618 0.57% 5618 1.16% 856 0.16% 3 0.02% 204.8.182.25
20 5016 0.51% 5016 1.03% 764 0.15% 11 0.08% 205.234.206.28
21 4788 0.49% 3192 0.66% 48109 9.14% 194 1.43% 66.249.65.242
22 4259 0.43% 0 0.00% 137 0.03% 2 0.01% 87.204.19.3
23 4168 0.42% 4168 0.86% 635 0.12% 11 0.08% 74.54.111.194
24 3606 0.37% 3606 0.74% 218 0.04% 5 0.04% 217.172.33.76
25 3599 0.37% 3599 0.74% 548 0.10% 1 0.01% 212.233.251.108
26 3495 0.35% 3495 0.72% 532 0.10% 6 0.04% 204.14.110.100
27 3383 0.34% 3119 0.64% 9155 1.74% 222 1.64% 66.249.72.165
28 3333 0.34% 0 0.00% 0 0.00% 1 0.01% 212.24.149.10
29 2627 0.27% 2627 0.54% 400 0.08% 11 0.08% 64.22.118.77
30 2615 0.27% 2615 0.54% 398 0.08% 5 0.04% 64.22.114.170

Top 10 of 7982 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 566 0.06% 566 0.12% 66355 12.61% 510 3.76% 91.184.52.13
2 12557 1.27% 4956 1.02% 63873 12.13% 7 0.05% 66.199.246.74
3 386485 39.22% 386485 79.47% 58879 11.19% 39 0.29% 80.244.243.118
4 4788 0.49% 3192 0.66% 48109 9.14% 194 1.43% 66.249.65.242
5 298 0.03% 266 0.05% 29778 5.66% 36 0.27% 65.55.212.160
6 1987 0.20% 972 0.20% 28476 5.41% 102 0.75% 66.249.70.78
7 2 0.00% 2 0.00% 10191 1.94% 0 0.00% 212.95.231.71
8 26 0.00% 26 0.01% 9406 1.79% 0 0.00% 66.199.232.34
9 3383 0.34% 3119 0.64% 9155 1.74% 222 1.64% 66.249.72.165
10 1 0.00% 1 0.00% 6916 1.31% 0 0.00% 212.55.40.1

Top 30 of 2777 Total Referrers
# Hits Referrer
1 814544 82.67% - (Direct Request)
2 19819 2.01% http://roundandbrown-review.com/
3 16451 1.67% http://mikeinbrazil-review.com/
4 9302 0.94% http://assparade-2.com/
5 3613 0.37% http://bangbros-review.com/
6 3333 0.34% http://tintline.com.ua/2/inc/1/amateur-mature-audience.php
7 3333 0.34% http://zlotpotco.com/images/inc/14/bisexual-movie.php
8 3330 0.34% http://ub-tech.co.uk/maine/galleries/inc/74/huge-dildo-fucker.html
9 3328 0.34% http://www.fabioscuto.com/images/tmp/43/clip-free-fucking-of-student-teacher.html
10 2975 0.30% http://didiphotos.com/thumbs/inc/54/fist-fucking-gay.php
11 2878 0.29% http://home.arcor.de/quad2/html/bilder/inc/49/free-long-gay-movie.html
12 2868 0.29% http://www.katerpillar.kirishi.ru/but/inc/62/gay-male-model-naked.php
13 2376 0.24% http://profile.myspace.com/index.cfm
14 2369 0.24% http://the-royalprestigeclub.nl/tmp/19/free-public-blow-job.php
15 2059 0.21% http://www.gayblinddatesexportal.com/
16 1949 0.20% http://www.firsttimeswallowsportal.com/
17 1801 0.18% http://www.moje-akwarium.com.pl
18 1801 0.18% http://www.nurkowanie-forum.pl
19 1766 0.18% http://www.gangbangsquadportal.com/
20 1695 0.17% http://www.hisfirstfacialportal.com/
21 1596 0.16% http://www.darmowy-sex-na.venuss.pl/
22 1499 0.15% http://t-m-c.be/webmail/inc/40/picture-of-the-biggest-dick.php
23 1357 0.14% http://www.herfirstdpportal.com/
24 1301 0.13% http://www.herfirstbigcockportal.com/
25 1197 0.12% http://www.xxx.sucze.pl
26 1183 0.12% http://www.gaycollegesexpartiesportal.com/
27 1144 0.12% http://www.herfirstanalsexportal.com/
28 846 0.09% http://www.hisfirsthugecockportal.com/
29 822 0.08% http://www.herfirstlesbiansexportal.com/
30 805 0.08% http://www.hisfirstgaysexportal.com/

Top 20 of 251 Total Search Strings
# Hits Search String
1 90 13.22% dod
2 82 12.04% daniel chacon
3 48 7.05% freak accident
4 20 2.94% victims family
5 19 2.79% just another scene
6 15 2.20% accident news
7 13 1.91% fire drum
8 11 1.62% dod.net
9 9 1.32% depth charge revolt
10 9 1.32% dod net
11 8 1.17% myndx
12 8 1.17% zack
13 7 1.03% d.o.d
14 7 1.03% freak news
15 6 0.88% cheap code.com
16 5 0.73% accident com
17 5 0.73% criminal justice quotes
18 5 0.73% dod .net
19 5 0.73% dod and .net
20 5 0.73% loves in heat

Top 15 of 1103 Total User Agents
# Hits User Agent
1 80941 8.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 62288 6.32% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 27984 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 25748 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 24346 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 23806 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
7 13125 1.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 12697 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 12348 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 12338 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
11 12181 1.24% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 12180 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.8) Gec
13 12044 1.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 12042 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98
15 12041 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 985355 100.00% 486460 100.03% 526371 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01