Usage Statistics for dod.net

Summary Period: March 2009
Generated 01-Apr-2009 00:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 712080
Total Files 80426
Total Pages 666061
Total Visits 21868
Total KBytes 846992
Total Unique Sites 9775
Total Unique URLs 13833
Total Unique Referrers 2026
Total Unique User Agents 1806
. Avg Max
Hits per Hour 957 9606
Hits per Day 22970 50580
Files per Day 2594 8871
Pages per Day 21485 48325
Visits per Day 705 1275
KBytes per Day 27322 120475
Hits by Response Code
Undefined response code 6
Code 200 - OK 80426
Code 206 - Partial Content 171
Code 301 - Moved Permanently 72
Code 302 - Found 60050
Code 304 - Not Modified 5359
Code 400 - Bad Request 498172
Code 403 - Forbidden 125
Code 405 - Method Not Allowed 67220
Code 408 - Request Timeout 458
Code 416 - Requested Range Not Satisfiable 5
Code 501 - Not Implemented 16

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 37928 5.33% 2536 3.15% 36185 5.43% 974 4.45% 776 7.94% 18304 2.16%
2 23754 3.34% 2623 3.26% 21162 3.18% 1105 5.05% 998 10.21% 20072 2.37%
3 26057 3.66% 3308 4.11% 23450 3.52% 1148 5.25% 1001 10.24% 23973 2.83%
4 29703 4.17% 2787 3.47% 27465 4.12% 1105 5.05% 966 9.88% 22739 2.68%
5 27928 3.92% 5289 6.58% 26181 3.93% 1110 5.08% 996 10.19% 42589 5.03%
6 43626 6.13% 5371 6.68% 41660 6.25% 1149 5.25% 978 10.01% 34820 4.11%
7 50580 7.10% 8871 11.03% 48325 7.26% 1275 5.83% 1039 10.63% 39253 4.63%
8 23149 3.25% 3628 4.51% 21229 3.19% 1137 5.20% 924 9.45% 27897 3.29%
9 27595 3.88% 7264 9.03% 25959 3.90% 1023 4.68% 826 8.45% 48745 5.76%
10 32875 4.62% 1942 2.41% 30857 4.63% 1021 4.67% 901 9.22% 13130 1.55%
11 22845 3.21% 4091 5.09% 20568 3.09% 964 4.41% 859 8.79% 30450 3.60%
12 37114 5.21% 2195 2.73% 35034 5.26% 955 4.37% 873 8.93% 23941 2.83%
13 8767 1.23% 2199 2.73% 7252 1.09% 788 3.60% 710 7.26% 22403 2.65%
14 7045 0.99% 1555 1.93% 6152 0.92% 382 1.75% 312 3.19% 10043 1.19%
15 13344 1.87% 1155 1.44% 12438 1.87% 457 2.09% 374 3.83% 20666 2.44%
16 10333 1.45% 1485 1.85% 9490 1.42% 492 2.25% 377 3.86% 16867 1.99%
17 16669 2.34% 1549 1.93% 15034 2.26% 548 2.51% 449 4.59% 9575 1.13%
18 25910 3.64% 3255 4.05% 24344 3.65% 561 2.57% 426 4.36% 19108 2.26%
19 20543 2.88% 1992 2.48% 19286 2.90% 511 2.34% 397 4.06% 48357 5.71%
20 16999 2.39% 1494 1.86% 16028 2.41% 590 2.70% 419 4.29% 23479 2.77%
21 26245 3.69% 2849 3.54% 25208 3.78% 542 2.48% 383 3.92% 41391 4.89%
22 23853 3.35% 1883 2.34% 22424 3.37% 477 2.18% 383 3.92% 13560 1.60%
23 17196 2.41% 1632 2.03% 15825 2.38% 447 2.04% 390 3.99% 16225 1.92%
24 17645 2.48% 1583 1.97% 16406 2.46% 455 2.08% 402 4.11% 120475 14.22%
25 22766 3.20% 1040 1.29% 21976 3.30% 495 2.26% 393 4.02% 7275 0.86%
26 17090 2.40% 993 1.23% 16295 2.45% 488 2.23% 393 4.02% 6720 0.79%
27 13989 1.96% 983 1.22% 12601 1.89% 396 1.81% 359 3.67% 32761 3.87%
28 26651 3.74% 2329 2.90% 25446 3.82% 345 1.58% 328 3.36% 13549 1.60%
29 10607 1.49% 733 0.91% 9773 1.47% 352 1.61% 328 3.36% 51075 6.03%
30 22450 3.15% 822 1.02% 21801 3.27% 406 1.86% 356 3.64% 16247 1.92%
31 10824 1.52% 990 1.23% 10207 1.53% 280 1.28% 273 2.79% 11302 1.33%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1070 33192 4.66% 104 3234 4.02% 1007 31220 4.69% 1154 35782 4.22%
1 1478 45830 6.44% 145 4517 5.62% 1418 43970 6.60% 1194 37016 4.37%
2 1464 45389 6.37% 83 2583 3.21% 1404 43525 6.53% 523 16199 1.91%
3 1028 31896 4.48% 83 2596 3.23% 971 30121 4.52% 1278 39633 4.68%
4 1083 33600 4.72% 123 3829 4.76% 1024 31755 4.77% 693 21494 2.54%
5 1041 32299 4.54% 66 2068 2.57% 982 30470 4.57% 1126 34891 4.12%
6 869 26940 3.78% 75 2345 2.92% 809 25105 3.77% 1499 46482 5.49%
7 421 13067 1.84% 147 4576 5.69% 362 11246 1.69% 960 29748 3.51%
8 686 21277 2.99% 110 3433 4.27% 626 19421 2.92% 1860 57656 6.81%
9 1020 31629 4.44% 113 3524 4.38% 961 29800 4.47% 4142 128411 15.16%
10 849 26327 3.70% 103 3204 3.98% 789 24479 3.68% 852 26409 3.12%
11 1429 44327 6.23% 96 2981 3.71% 1369 42460 6.37% 1031 31946 3.77%
12 1428 44286 6.22% 138 4286 5.33% 1368 42414 6.37% 1528 47379 5.59%
13 778 24137 3.39% 132 4100 5.10% 720 22333 3.35% 905 28063 3.31%
14 1022 31710 4.45% 115 3585 4.46% 961 29818 4.48% 486 15052 1.78%
15 653 20254 2.84% 119 3691 4.59% 575 17835 2.68% 942 29195 3.45%
16 679 21068 2.96% 113 3512 4.37% 609 18894 2.84% 1147 35556 4.20%
17 676 20973 2.95% 104 3225 4.01% 614 19061 2.86% 1933 59918 7.07%
18 972 30157 4.24% 74 2303 2.86% 914 28334 4.25% 533 16519 1.95%
19 686 21294 2.99% 112 3472 4.32% 616 19111 2.87% 825 25569 3.02%
20 606 18798 2.64% 119 3693 4.59% 544 16866 2.53% 572 17743 2.09%
21 1121 34751 4.88% 77 2401 2.99% 1056 32754 4.92% 571 17708 2.09%
22 1185 36744 5.16% 125 3896 4.84% 1126 34926 5.24% 699 21664 2.56%
23 714 22135 3.11% 108 3372 4.19% 649 20143 3.02% 870 26960 3.18%

Top 30 of 13833 Total URLs
# Hits KBytes URL
1 49073 6.89% 5295 0.63% /
2 12424 1.74% 159818 18.87% /webstats/usage_200901.html
3 761 0.11% 34144 4.03% /webstats/usage_200807.html
4 740 0.10% 905 0.11% /cgi-bin/cgiwrap/constrict/cutecast/cutecast.pl
5 392 0.06% 40268 4.75% /webstats/usage_200903.html
6 254 0.04% 28 0.00% /index
7 132 0.02% 1317 0.16% /webstats/
8 117 0.02% 134 0.02% /cgi-bin/cgiwrap/noah/messageboard/YaBB.pl
9 87 0.01% 7533 0.89% /webstats/usage_200809.html
10 68 0.01% 5967 0.70% /webstats/usage_200902.html
11 67 0.01% 326 0.04% /collective/2003/0009.html
12 64 0.01% 6459 0.76% /webstats/usage_200804.html
13 63 0.01% 61 0.01% /collective/
14 62 0.01% 303 0.04% /collective/2003/0018.html
15 58 0.01% 288 0.03% /pipermail/hactivist_discussion/2005-March/000270.html
16 54 0.01% 105049 12.40% /pipermail/anti-war.mbox/anti-war.mbox
17 51 0.01% 189007 22.32% /pipermail/hactivist_discussion.mbox/hactivist_discussion.mbox
18 51 0.01% 5071 0.60% /webstats/usage_200805.html
19 51 0.01% 5306 0.63% /webstats/usage_200806.html
20 45 0.01% 267 0.03% /collective/2000/
21 45 0.01% 442 0.05% /collective/2002/
22 41 0.01% 3010 0.36% /webstats/usage_200810.html
23 39 0.01% 487 0.06% /collective/2003/
24 38 0.01% 202 0.02% /collective/2003/0010.html
25 37 0.01% 3222 0.38% /webstats/usage_200811.html
26 36 0.01% 375 0.04% /collective/2003/subject.html
27 35 0.00% 150 0.02% /collective/2003/0019.html
28 32 0.00% 3315 0.39% /webstats/usage_200808.html
29 32 0.00% 2814 0.33% /webstats/usage_200812.html
30 31 0.00% 44 0.01% /collective/2001/

Top 10 of 13833 Total URLs By KBytes
# Hits KBytes URL
1 51 0.01% 189007 22.32% /pipermail/hactivist_discussion.mbox/hactivist_discussion.mbox
2 12424 1.74% 159818 18.87% /webstats/usage_200901.html
3 54 0.01% 105049 12.40% /pipermail/anti-war.mbox/anti-war.mbox
4 18 0.00% 67131 7.93% /pipermail/smgdi.mbox/smgdi.mbox
5 392 0.06% 40268 4.75% /webstats/usage_200903.html
6 761 0.11% 34144 4.03% /webstats/usage_200807.html
7 25 0.00% 20508 2.42% /pipermail/hactivist_news.mbox/hactivist_news.mbox
8 87 0.01% 7533 0.89% /webstats/usage_200809.html
9 64 0.01% 6459 0.76% /webstats/usage_200804.html
10 68 0.01% 5967 0.70% /webstats/usage_200902.html

Top 10 of 808 Total Entry Pages
# Hits Visits URL
1 49073 6.89% 11723 84.80% /
2 761 0.11% 198 1.43% /webstats/usage_200807.html
3 392 0.06% 120 0.87% /webstats/usage_200903.html
4 254 0.04% 103 0.75% /index
5 132 0.02% 77 0.56% /webstats/
6 12424 1.74% 69 0.50% /webstats/usage_200901.html
7 67 0.01% 52 0.38% /collective/2003/0009.html
8 87 0.01% 49 0.35% /webstats/usage_200809.html
9 62 0.01% 48 0.35% /collective/2003/0018.html
10 68 0.01% 36 0.26% /webstats/usage_200902.html

Top 10 of 834 Total Exit Pages
# Hits Visits URL
1 49073 6.89% 11377 84.54% /
2 761 0.11% 199 1.48% /webstats/usage_200807.html
3 392 0.06% 119 0.88% /webstats/usage_200903.html
4 254 0.04% 97 0.72% /index
5 132 0.02% 75 0.56% /webstats/
6 12424 1.74% 66 0.49% /webstats/usage_200901.html
7 67 0.01% 52 0.39% /collective/2003/0009.html
8 62 0.01% 48 0.36% /collective/2003/0018.html
9 87 0.01% 47 0.35% /webstats/usage_200809.html
10 63 0.01% 31 0.23% /collective/

Top 30 of 9775 Total Sites
# Hits Files KBytes Visits Hostname
1 135079 18.97% 0 0.00% 1445 0.17% 55 0.25% 217.65.100.46
2 130474 18.32% 0 0.00% 7946 0.94% 57 0.26% 217.114.220.30
3 58665 8.24% 0 0.00% 1253 0.15% 28 0.13% 85.25.120.144
4 49970 7.02% 0 0.00% 1274 0.15% 22 0.10% 91.121.126.63
5 47050 6.61% 0 0.00% 2645 0.31% 21 0.10% 80.86.198.12
6 29110 4.09% 0 0.00% 816 0.10% 15 0.07% 205.219.188.3
7 27522 3.87% 0 0.00% 2654 0.31% 13 0.06% 82.146.40.209
8 26466 3.72% 0 0.00% 627 0.07% 11 0.05% 195.41.131.43
9 19237 2.70% 0 0.00% 627 0.07% 14 0.06% 62.140.23.75
10 15061 2.12% 4830 6.01% 57233 6.76% 191 0.87% 66.249.67.18
11 13394 1.88% 0 0.00% 52 0.01% 13 0.06% 89.206.23.250
12 10099 1.42% 0 0.00% 522 0.06% 41 0.19% 213.171.218.115
13 8578 1.20% 0 0.00% 59 0.01% 15 0.07% 88.80.96.67
14 6266 0.88% 6266 7.79% 77933 9.20% 18 0.08% 91.121.163.92
15 6090 0.86% 6090 7.57% 75744 8.94% 21 0.10% 91.121.159.20
16 5742 0.81% 0 0.00% 34 0.00% 5 0.02% 189.126.193.10
17 3652 0.51% 823 1.02% 7538 0.89% 9 0.04% 66.249.67.56
18 3328 0.47% 3327 4.14% 507 0.06% 423 1.93% 202.75.234.190
19 3074 0.43% 1521 1.89% 13279 1.57% 4 0.02% 66.249.70.79
20 2935 0.41% 1 0.00% 760 0.09% 239 1.09% 78.110.175.12
21 2883 0.40% 0 0.00% 0 0.00% 3 0.01% 69.90.78.38
22 2694 0.38% 2694 3.35% 514 0.06% 14 0.06% 66.246.246.85
23 2682 0.38% 1310 1.63% 28504 3.37% 24 0.11% 66.249.70.22
24 2588 0.36% 1 0.00% 700 0.08% 4 0.02% 208.115.111.251
25 2531 0.36% 2531 3.15% 386 0.05% 3 0.01% 64.118.93.212
26 2260 0.32% 1954 2.43% 10420 1.23% 5 0.02% 66.249.67.122
27 2073 0.29% 2073 2.58% 12965 1.53% 77 0.35% 209.123.8.91
28 1893 0.27% 1893 2.35% 288 0.03% 75 0.34% 61.192.221.222
29 1409 0.20% 1409 1.75% 215 0.03% 11 0.05% 70.85.155.250
30 1404 0.20% 1404 1.75% 214 0.03% 32 0.15% 66.7.210.106

Top 10 of 9775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 0.01% 30 0.04% 142742 16.85% 30 0.14% 74.6.18.221
2 6266 0.88% 6266 7.79% 77933 9.20% 18 0.08% 91.121.163.92
3 6090 0.86% 6090 7.57% 75744 8.94% 21 0.10% 91.121.159.20
4 7 0.00% 7 0.01% 60473 7.14% 0 0.00% 70.101.126.120
5 15061 2.12% 4830 6.01% 57233 6.76% 191 0.87% 66.249.67.18
6 18 0.00% 18 0.02% 46774 5.52% 0 0.00% 195.14.77.83
7 2682 0.38% 1310 1.63% 28504 3.37% 24 0.11% 66.249.70.22
8 205 0.03% 205 0.25% 23314 2.75% 2 0.01% 77.251.8.86
9 601 0.08% 487 0.61% 23159 2.73% 63 0.29% 208.115.111.247
10 77 0.01% 40 0.05% 17399 2.05% 45 0.21% 72.30.161.225

Top 30 of 2026 Total Referrers
# Hits Referrer
1 574483 80.68% - (Direct Request)
2 2533 0.36% http://amuseum.de/pharmazie/htm/tmp/48/nurse-story-fetish.php
3 2533 0.36% http://medicoplanet.cz/tmp/84/beach-hot-mom.php
4 2531 0.36% http://euro-basis.com/img/icons/tmp/45/free-sexy-ebony-pic.php
5 2432 0.34% http://euro-basis.com/img/icons/tmp/31/cheerleader-giving-blow-job.php
6 2427 0.34% http://www.londoncremation.com/pictures/rodgers/tmp/76/472.htm
7 2333 0.33% http://biaustralia.com.au/phpmailer/language/tmp/60/335.htm
8 2331 0.33% http://www.ick-software.nl/jeremy/Introductie_bestanden/tmp/22/389.htm
9 2183 0.31% http://www.ndw-service.ch/Enthaertung/Enthaertung/inc/29/161.htm
10 2171 0.30% http://tidlaus.no/tnu/pics/tmp/55/hot-naked-fucking-woman.php
11 2111 0.30% http://baconlets.co.uk/assets/css/tmp/69/164.htm
12 2111 0.30% http://feintenisz.extra.hu/tmp/50/clip-fisting-gay.php
13 2111 0.30% http://mrcossec.net/lisa/pages/tmp/80/206.htm
14 2111 0.30% http://sid2008.cba.pl/errors/403/tmp/84/128.htm
15 2111 0.30% http://www.atomiconline.dk/atomic/tmp/54/ugly-woman-fucking.php
16 2111 0.30% http://www.hotellagoadolinho.com/eng/images/tmp/32/118.htm
17 2110 0.30% http://key-anywhere.co.uk/images/inc/55/957.htm
18 2110 0.30% http://www.inove.kit.net/inc/81/171.htm
19 2110 0.30% http://www.nistem.ro/big/tmp/50/buddy-fuck.php
20 2110 0.30% http://www.student-ii.pwszjar.edu.pl/~czuba_norbert/grafika/Figury/tmp/23/boot-lyric-made-these-walkin-were.php
21 2109 0.30% http://006cc90.netsolhost.com/pages/images/tmp/62/204.htm
22 2109 0.30% http://dynamo91.dy.funpic.de/portal/dkpinfo/tmp/80/free-hot-mature.php
23 2107 0.30% http://presto.tylda.net/forum/files/inc/55/nude-couple-fucking.php
24 2105 0.30% http://roger.default.cz/res/inc/44/762.htm
25 2104 0.30% http://64.177.28.184/bus/wire/tmp/1/amateur-picture-private-wife.php
26 2103 0.30% http://www.ulrichkresse.de/photoalbum/tmp/3/52.htm
27 2102 0.30% http://www.hofk.at/ballon/assets/tmp/53/fat-man-fuck.php
28 2101 0.30% http://gmtips.com/ultra-works/main/tmp/1/766.htm
29 2094 0.29% http://mmosb4hoes.com/forum/index.php
30 2023 0.28% http://www.isinled.com/metal/yonetim/tmp/27/fem-dom-strap-on-tgp.html

Top 20 of 142 Total Search Strings
# Hits Search String
1 335 32.52% shownomercy
2 327 31.75% show no mercy
3 71 6.89% shownomercy.com
4 56 5.44% www.shownomercy.com
5 21 2.04% tom couture
6 16 1.55% nhachay.vn
7 8 0.78% fiat pax
8 8 0.78% no mercy
9 7 0.68% show nomercy
10 5 0.49% show no mercy .com
11 4 0.39% equifax billing department
12 4 0.39% http://www.shownomercy.com/
13 4 0.39% show no mercy.com
14 4 0.39% showno mercy
15 3 0.29% anatomic tattoo
16 3 0.29% christopher walters of hallowell
17 3 0.29% couture photography
18 3 0.29% show no merci
19 3 0.29% tom couture photography
20 3 0.29% www.shownomercy

Top 15 of 1806 Total User Agents
# Hits User Agent
1 67212 9.44% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 27673 3.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 19659 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 6718 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Geck
5 5691 0.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 4930 0.69% Mozilla/3.0 (compatible; Indy Library)
7 4535 0.64% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 3769 0.53% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 2823 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 2791 0.39% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 2080 0.29% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
12 2019 0.28% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic1
13 1883 0.26% Mozilla/4.0 (compatible; GoogleToolbar 5.0.2124.6042; Windows
14 1775 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 1626 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for March 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 712080 100.00% 80597 100.21% 846992 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01